<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roadtrip Savings Tips: Fueling Up &amp; Saving</title>
	<atom:link href="http://www.frillseekerdiary.com/bookmark/roadtrip-savings-tips-fueling-up-saving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frillseekerdiary.com/bookmark/roadtrip-savings-tips-fueling-up-saving/</link>
	<description>City &#38; Culture Hopping Across the World</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:15:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Annemarie Dooling</title>
		<link>http://www.frillseekerdiary.com/bookmark/roadtrip-savings-tips-fueling-up-saving/comment-page-1/#comment-8403</link>
		<dc:creator>Annemarie Dooling</dc:creator>
		<pubDate>Wed, 12 May 2010 16:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.frillseekerdiary.com/?p=1246#comment-8403</guid>
		<description>I agree. I also made it a priority to rely more on train travel in the new year, however, it&#039;s always a good idea to give back (plant, volunteer, etc) no matter what type of transit you take. Transportation is nearly unavoidable.</description>
		<content:encoded><![CDATA[<p>I agree. I also made it a priority to rely more on train travel in the new year, however, it&#8217;s always a good idea to give back (plant, volunteer, etc) no matter what type of transit you take. Transportation is nearly unavoidable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chloe Anderson</title>
		<link>http://www.frillseekerdiary.com/bookmark/roadtrip-savings-tips-fueling-up-saving/comment-page-1/#comment-8391</link>
		<dc:creator>Chloe Anderson</dc:creator>
		<pubDate>Tue, 11 May 2010 19:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.frillseekerdiary.com/?p=1246#comment-8391</guid>
		<description>Gas prices these days are just getting higher, i think the government should focus more on alternative energy.&quot;&#039;&quot;</description>
		<content:encoded><![CDATA[<p>Gas prices these days are just getting higher, i think the government should focus more on alternative energy.&#8221;&#8216;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie, Tripbase</title>
		<link>http://www.frillseekerdiary.com/bookmark/roadtrip-savings-tips-fueling-up-saving/comment-page-1/#comment-2791</link>
		<dc:creator>Katie, Tripbase</dc:creator>
		<pubDate>Sun, 05 Jul 2009 13:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.frillseekerdiary.com/?p=1246#comment-2791</guid>
		<description>Cool links!

Some more for you:

Plan your perfect road trip here:

http://www.tripbase.com/road-trip-ideas

One tank road trip ideas here:

http://www.tripbase.com/blog/24-amazing-4th-of-july-road-trips/

Enjoy!</description>
		<content:encoded><![CDATA[<p>Cool links!</p>
<p>Some more for you:</p>
<p>Plan your perfect road trip here:</p>
<p><a href="http://www.tripbase.com/road-trip-ideas" rel="nofollow">http://www.tripbase.com/road-trip-ideas</a></p>
<p>One tank road trip ideas here:</p>
<p><a href="http://www.tripbase.com/blog/24-amazing-4th-of-july-road-trips/" rel="nofollow">http://www.tripbase.com/blog/24-amazing-4th-of-july-road-trips/</a></p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.frillseekerdiary.com/bookmark/roadtrip-savings-tips-fueling-up-saving/comment-page-1/#comment-1837</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 29 May 2009 15:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.frillseekerdiary.com/?p=1246#comment-1837</guid>
		<description>We have a site that calculates the cost of driving anywhere in the US: www.cost2drive.com.  Simply enter your route and the car you&#039;re driving and it will calculate the cost based on gas prices at the refueling points along the route. It finds the gas stations with the cheapest gas and plots them on the map.

It also shows you the cheapest flight for that route so you can compare the cost of driving with the cost of flying (for routes over 200 miles).</description>
		<content:encoded><![CDATA[<p>We have a site that calculates the cost of driving anywhere in the US: <a href="http://www.cost2drive.com" rel="nofollow">http://www.cost2drive.com</a>.  Simply enter your route and the car you&#8217;re driving and it will calculate the cost based on gas prices at the refueling points along the route. It finds the gas stations with the cheapest gas and plots them on the map.</p>
<p>It also shows you the cheapest flight for that route so you can compare the cost of driving with the cost of flying (for routes over 200 miles).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

